<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Texunatech</title>
	<link>http://www.texunatech.com</link>
	<description></description>
	<pubDate>Tue, 02 Mar 2010 08:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Texunatech and Lifelong Learning UK launch online analysis tool</title>
		<link>http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/</link>
		<comments>http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:06:23 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/</guid>
		<description><![CDATA[Texunatech and Lifelong Learning UK, the Sector Skills Council responsible for data collection in the further education (FE) sector, have launched a new online analysis tool to enable learning providers to benchmark their organisation against sector standards and develop strategies for improvement.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelonglearninguk.org/" title="LLUK official site (new window)" target="_blank"><img src="/wp-content/uploads/2008/03/lluk_cropped.jpg" alt="LLUK logo" align="right" border="no" /></a>Texunatech and <a href="http://www.lluk.org/" title="LLUK website">Lifelong Learning UK</a>, the Sector Skills Council responsible for data collection in the further education (FE) sector, have launched a new online analysis tool to enable learning providers to benchmark their organisation against sector standards and develop strategies for improvement.</p>
<p> <a href="http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/#more-285" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TDA award Texunatech contract to develop a GTP Data Management System</title>
		<link>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/</link>
		<comments>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:31:49 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/</guid>
		<description><![CDATA[The Training and Development Agency for Schools has awarded Texunatech with a contract to develop the Graduate Teacher Program (GTP) Data Management System. The new system will be used to attract skilled people to the school workforce through promoting the teaching profession, helping schools to recruit sufficient good quality teachers to their workforces. It will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tda.gov.uk/" title="TDA web-site">The Training and Development Agency for Schools</a> has awarded Texunatech with a contract to develop the Graduate Teacher Program (GTP) Data Management System. The new system will be used to attract skilled people to the school workforce through promoting the teaching profession, helping schools to recruit sufficient good quality teachers to their workforces. It will also help potential teacher trainees to find the GTP route which meets their needs and enable them to apply for a place online. Benefits will include full online application process, increasing the speed with which a trainee can apply for a programme and receive feedback on the outcome of their applications. In addition, GTP providers will have an automated and transparent process for managing all applications to GTP routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TDA award Texunatech contract to develop new EBITT system</title>
		<link>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/</link>
		<comments>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:30:58 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/</guid>
		<description><![CDATA[The Training and Development Agency for Schools has awarded Texunatech with a contract to develop a new system to manage data and business processes surrounding Employment Based Initial Teacher Training (EBITT). The EBITT system will collect, validate, analyse and report on data relating to Initial Teacher Training taking place within the workforce. This system will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tda.gov.uk/" title="TDA web-site">The Training and Development Agency for Schools</a> has awarded Texunatech with a contract to develop a new system to manage data and business processes surrounding Employment Based Initial Teacher Training (EBITT). The EBITT system will collect, validate, analyse and report on data relating to Initial Teacher Training taking place within the workforce. This system will also assist employment based initial teacher training providers (EBITTs) with recruiting new teaching candidates and assessing and approving teacher applications. This project will be three years in duration, further strengthening the long-standing and successful data partnership that exists between the two organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texunatech is working with the QCA</title>
		<link>http://www.texunatech.com/news/texunatech-is-working-with-the-qca/</link>
		<comments>http://www.texunatech.com/news/texunatech-is-working-with-the-qca/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:20:16 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texunatech-is-working-with-the-qca/</guid>
		<description><![CDATA[Texunatech is working in data partnership with the Qualifications and Curriculum Authority (QCA) to develop a statistical sampling database which aims to support research, evaluation and consultation projects across the organisation.
]]></description>
			<content:encoded><![CDATA[<p>Texunatech is working in data partnership with the <a href="http://www.qca.org.uk/" title="QCA web-site">Qualifications and Curriculum Authority (QCA)</a> to develop a statistical sampling database which aims to support research, evaluation and consultation projects across the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texunatech-is-working-with-the-qca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIR data collection 2007-08 complete</title>
		<link>http://www.texunatech.com/news/sir-data-collection-2007-08-complete/</link>
		<comments>http://www.texunatech.com/news/sir-data-collection-2007-08-complete/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:31:54 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/sir-data-collection-2007-08-complete/</guid>
		<description><![CDATA[Texunatech are pleased to announce the successful completion of the Staff Individualised Record (SIR) data collection for 2007/08 undertaken on behalf of Lifelong Learning UK. The SIR data collection gathers staff contract data from over 380 Further Education Colleges in England, and is the largest staff data collection of its type. This year&#8217;s collection was [...]]]></description>
			<content:encoded><![CDATA[<p>Texunatech are pleased to announce the successful completion of the Staff Individualised Record (SIR) data collection for 2007/08 undertaken on behalf of Lifelong Learning UK. The SIR data collection gathers staff contract data from over 380 Further Education Colleges in England, and is the largest staff data collection of its type. This year&#8217;s collection was undertaken on a brand new data collection and analysis system developed by Texunatech and managed by the Texunatech service desk.</p>
<p> <a href="http://www.texunatech.com/news/sir-data-collection-2007-08-complete/#more-272" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/sir-data-collection-2007-08-complete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texunatech earns ISO 27001 accreditation</title>
		<link>http://www.texunatech.com/news/texunatech-earns-iso-27001-accreditation/</link>
		<comments>http://www.texunatech.com/news/texunatech-earns-iso-27001-accreditation/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:24:05 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texunatech-earns-iso-27001-accreditation/</guid>
		<description><![CDATA[Texunatech are delighted to announce that the UK operations were successfully certified by BSI as conforming to the ISO 27001:2005 standard for information security. This award follows a determined project by Texunatech staff to establish a robust information security management system to meet the demanding requirements of this standard. We are delighted with this success [...]]]></description>
			<content:encoded><![CDATA[<p>Texunatech are delighted to announce that the UK operations were successfully certified by <a href="http://www.bsi-global.com/" title="BSI website (new window)" target="_blank">BSI</a> as conforming to the <a href="http://www.iso.org/iso/catalogue_detail?csnumber=42103" title="ISO 27001:2005 page (new window)" target="_blank">ISO 27001:2005 standard</a> for information security. This award follows a determined project by Texunatech staff to establish a robust information security management system to meet the demanding requirements of this standard. We are delighted with this success and the significant benefits that it brings to our customers and ourselves. BSI are a distinguished awarding body who are accredited by the United Kingdom Accreditation Service to award this certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texunatech-earns-iso-27001-accreditation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-learning: Texunatech joins forces with ALISON</title>
		<link>http://www.texunatech.com/news/texunatech-join-forces-with-alison/</link>
		<comments>http://www.texunatech.com/news/texunatech-join-forces-with-alison/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 10:03:36 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texunatech-joins-forces-with-alison/</guid>
		<description><![CDATA[Texunatech have entered into partnership with ALISON, the world’s leading online education provider based in Galway, Ireland with registered customers in many countries and territories worldwide. ALISON delivers interactive certifiable and standards-based learning in many subjects, concentrating on essential life and workplace skills.
 This partnership delivers the unique combination of ALISON’s e-learning expertise with Texunatech’s [...]]]></description>
			<content:encoded><![CDATA[<p>Texunatech have entered into partnership with <a href="http://www.alison.com" title="Alison web-site (new window)" target="_blank">ALISON</a>, the world’s leading online education provider based in Galway, Ireland with registered customers in many countries and territories worldwide. ALISON delivers interactive certifiable and standards-based learning in many subjects, concentrating on essential life and workplace skills.</p>
<p class="MsoNormal"> This partnership delivers the unique combination of ALISON’s e-learning expertise with Texunatech’s experience in delivering data management solutions for the learning and skills sector. Initially the partnership will focus on the UK and Ireland learning and skills sectors. In the longer term, the strategic vision of both companies will be promoted internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texunatech-join-forces-with-alison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texunatech feature in Public Technology news article</title>
		<link>http://www.texunatech.com/news/texunatech-feature-in-public-technology-news-article/</link>
		<comments>http://www.texunatech.com/news/texunatech-feature-in-public-technology-news-article/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:35:13 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texunatech-feature-in-public-technology-news-article/</guid>
		<description><![CDATA[The Texunatech and Lifelong Learning UK data partnership has been featured in a PublicTechnology.Net news article. The article can be accessed at here, or read below:
]]></description>
			<content:encoded><![CDATA[<p>The Texunatech and Lifelong Learning UK data partnership has been featured in a <a href="http://www.publictechnology.net" title="PublicTechnology.Net web-site (new window)" target="_blank">PublicTechnology.Net</a> news article. The article can be accessed at <a href="http://www.publictechnology.net/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=17003" title="The article in PublicTechnology.Net (new window)" target="_blank">here</a>, or read below:</p>
<p> <a href="http://www.texunatech.com/news/texunatech-feature-in-public-technology-news-article/#more-254" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texunatech-feature-in-public-technology-news-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIR data collection 2007-08 started</title>
		<link>http://www.texunatech.com/news/sir-data-collection-2007-07-started/</link>
		<comments>http://www.texunatech.com/news/sir-data-collection-2007-07-started/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:54:57 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/sir-data-collection-2007-07-started/</guid>
		<description><![CDATA[Lifelong Learning UK has announced the beginning of Staff Individualised Records data collection for year 2007-08. The collection process will go on till November 1, 2008, encompassing data submission, data cleansing, collation, analysis and reporting for the Further Education (FE) sector.
This is the first collection managed by a new online data collection system developed by [...]]]></description>
			<content:encoded><![CDATA[<p>Lifelong Learning UK has announced the beginning of Staff Individualised Records data collection for year 2007-08. The collection process will go on till November 1, 2008, encompassing data submission, data cleansing, collation, analysis and reporting for the Further Education (FE) sector.</p>
<p>This is the first collection managed by a new online data collection system developed by Texunatech in partnership with LLUK and <a href="/news/lluk-sir-data-collection-system-go-live/">officially launched earlier this month</a>. More information about the SIR data collection can be found on the <a href="http://www.lluk.org/2965.htm" title="SIR data collection on the LLUK site (new window)" target="_blank">LLUK web-site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/sir-data-collection-2007-07-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LLUK staff individualised record collection system go live</title>
		<link>http://www.texunatech.com/news/lluk-sir-data-collection-system-go-live/</link>
		<comments>http://www.texunatech.com/news/lluk-sir-data-collection-system-go-live/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:33:34 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/lluk-workforce-data-collection-system-go-live/</guid>
		<description><![CDATA[Texunatech are very excited to announce that the LLUK production system went live today, 28th July.   The project team are looking forward to the next project phase, the data collection phase, which will commence in August and last through the Autumn.  The staff individualised record collection system is a new initiative for [...]]]></description>
			<content:encoded><![CDATA[<p>Texunatech are very excited to announce that the LLUK production system went live today, 28th July.   The project team are looking forward to the next project phase, the data collection phase, which will commence in August and last through the Autumn.  The staff individualised record collection system is a new initiative for LLUK and the data that will be collected will provide quantitative data to support and strengthen the strategic objectives of the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/lluk-sir-data-collection-system-go-live/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
