<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Texunatech</title>
	<link>http://www.texunatech.com</link>
	<description></description>
	<pubDate>Fri, 11 Jun 2010 12:16:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Texuna Technologies are fully ISO 27001 certified</title>
		<link>http://www.texunatech.com/news/texuna-technologies-are-fully-iso-27001-certified/</link>
		<comments>http://www.texunatech.com/news/texuna-technologies-are-fully-iso-27001-certified/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:47:58 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texuna-technologies-are-fully-iso-27001-certified/</guid>
		<description><![CDATA[Texunatech is pleased to announce that all of its offices are certified to the ISO 27001 standard for information management and security. This assessment was conducted by the British Standards Institute (BSI), ensuring that all information handled in all Texunatech offices conforms to best practices in a highly secure and audited data management environment.
]]></description>
			<content:encoded><![CDATA[<p>Texunatech is pleased to announce that all of its offices are certified to the ISO 27001 standard for information management and security. This assessment was conducted by the <a href="http://www.bsigroup.com/" title="BSI web-site">British Standards Institute (BSI)</a>, ensuring that all information handled in all Texunatech offices conforms to best practices in a highly secure and audited data management environment.</p>
<p> <a href="http://www.texunatech.com/news/texuna-technologies-are-fully-iso-27001-certified/#more-303" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texuna-technologies-are-fully-iso-27001-certified/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texuna Technologies &#8216;in the Green&#8217;</title>
		<link>http://www.texunatech.com/news/texuna-technologies-in-the-green/</link>
		<comments>http://www.texunatech.com/news/texuna-technologies-in-the-green/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:31:15 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texuna-technologies-in-the-green/</guid>
		<description><![CDATA[Texuna Technologies was founded in London by twin Corkonians in 2000  as an alternative software house for the government sector. Longing to  return home and building on eight years of success,    Texunatech opened  an Irish office in Cork in May 2008. Starting with a single employee  they have [...]]]></description>
			<content:encoded><![CDATA[<p>Texuna Technologies was founded in London by twin Corkonians in 2000  as an alternative software house for the government sector. Longing to  return home and building on eight years of success,    Texunatech opened  an Irish office in Cork in May 2008. Starting with a single employee  they have invested half a million euros to bring the core IT operations  to the Cork region. Minister Eamon Ryan, the Minister for  Communications, Energy and Natural Resources accompanied by Senator Dan  Boyle recently toured the Texunatech operations centre at the end of  April.</p>
<p> <a href="http://www.texunatech.com/news/texuna-technologies-in-the-green/#more-300" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texuna-technologies-in-the-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Workforce Data reporting tool launched</title>
		<link>http://www.texunatech.com/news/new-workforce-data-reporting-tool-launched/</link>
		<comments>http://www.texunatech.com/news/new-workforce-data-reporting-tool-launched/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:32:08 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/new-workforce-data-reporting-tool-launched/</guid>
		<description><![CDATA[Texunatech have further developed the Online Analytical Processing (OLAP) reporting tool, available via Lifelong Learning UK&#8217;s Workforce Data Collection system, available to Further Education Colleges, Work Based Learning providers and Adult and Community Learning providers.
]]></description>
			<content:encoded><![CDATA[<p>Texunatech have further developed the Online Analytical Processing (OLAP) reporting tool, available via Lifelong Learning UK&#8217;s Workforce Data Collection system, available to Further Education Colleges, Work Based Learning providers and Adult and Community Learning providers.</p>
<p> <a href="http://www.texunatech.com/news/new-workforce-data-reporting-tool-launched/#more-293" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/new-workforce-data-reporting-tool-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online toolkit for Workforce development strategy launched</title>
		<link>http://www.texunatech.com/news/online-toolkit-for-workforce-development-strategy-launched/</link>
		<comments>http://www.texunatech.com/news/online-toolkit-for-workforce-development-strategy-launched/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:30:34 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/online-toolkit-for-workforce-development-strategy-launched/</guid>
		<description><![CDATA[Texunatech have been working with Lifelong Learning UK to develop and launch the Further Education Bookmarked Resources for Organisations and the Workforce Strategy (FE BROWSE) in England.
]]></description>
			<content:encoded><![CDATA[<p>Texunatech have been working with Lifelong Learning UK to develop and launch the Further Education Bookmarked Resources for Organisations and the Workforce Strategy (FE BROWSE) in England.</p>
<p> <a href="http://www.texunatech.com/news/online-toolkit-for-workforce-development-strategy-launched/#more-292" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/online-toolkit-for-workforce-development-strategy-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISO 27001 certificate awarded to Cork office</title>
		<link>http://www.texunatech.com/news/iso-27001-certificate-awarded-to-cork-office/</link>
		<comments>http://www.texunatech.com/news/iso-27001-certificate-awarded-to-cork-office/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:29:53 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/iso-27001-certificate-awarded-to-cork-office/</guid>
		<description><![CDATA[Texunatech is pleased to announce that its office in the Republic of Ireland is certified to the ISO 27001 standard for information management and security. This assessment was conducted by the British Standards Institute (BSI), ensuring that all information handled in this office conforms to best practices in a highly secure and audited data management [...]]]></description>
			<content:encoded><![CDATA[<p>Texunatech is pleased to announce that its office in the Republic of Ireland is certified to the ISO 27001 standard for information management and security. This assessment was conducted by the <a href="http://www.bsigroup.com/">British Standards Institute (BSI)</a>, ensuring that all information handled in this office conforms to best practices in a highly secure and audited data management environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/iso-27001-certificate-awarded-to-cork-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texunatech and Lifelong Learning UK launch online analysis tool</title>
		<link>http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/</link>
		<comments>http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:06:23 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/</guid>
		<description><![CDATA[Texunatech and Lifelong Learning UK, the Sector Skills Council responsible for data collection in the further education (FE) sector, have launched a new online analysis tool to enable learning providers to benchmark their organisation against sector standards and develop strategies for improvement.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifelonglearninguk.org/" title="LLUK official site (new window)" target="_blank"><img src="/wp-content/uploads/2008/03/lluk_cropped.jpg" alt="LLUK logo" align="right" border="no" /></a>Texunatech and <a href="http://www.lluk.org/" title="LLUK website">Lifelong Learning UK</a>, the Sector Skills Council responsible for data collection in the further education (FE) sector, have launched a new online analysis tool to enable learning providers to benchmark their organisation against sector standards and develop strategies for improvement.</p>
<p> <a href="http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/#more-285" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TDA award Texunatech contract to develop a GTP Data Management System</title>
		<link>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/</link>
		<comments>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:31:49 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/</guid>
		<description><![CDATA[The Training and Development Agency for Schools has awarded Texunatech with a contract to develop the Graduate Teacher Program (GTP) Data Management System. The new system will be used to attract skilled people to the school workforce through promoting the teaching profession, helping schools to recruit sufficient good quality teachers to their workforces. It will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tda.gov.uk/" title="TDA web-site">The Training and Development Agency for Schools</a> has awarded Texunatech with a contract to develop the Graduate Teacher Program (GTP) Data Management System. The new system will be used to attract skilled people to the school workforce through promoting the teaching profession, helping schools to recruit sufficient good quality teachers to their workforces. It will also help potential teacher trainees to find the GTP route which meets their needs and enable them to apply for a place online. Benefits will include full online application process, increasing the speed with which a trainee can apply for a programme and receive feedback on the outcome of their applications. In addition, GTP providers will have an automated and transparent process for managing all applications to GTP routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TDA award Texunatech contract to develop new EBITT system</title>
		<link>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/</link>
		<comments>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:30:58 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/</guid>
		<description><![CDATA[The Training and Development Agency for Schools has awarded Texunatech with a contract to develop a new system to manage data and business processes surrounding Employment Based Initial Teacher Training (EBITT). The EBITT system will collect, validate, analyse and report on data relating to Initial Teacher Training taking place within the workforce. This system will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tda.gov.uk/" title="TDA web-site">The Training and Development Agency for Schools</a> has awarded Texunatech with a contract to develop a new system to manage data and business processes surrounding Employment Based Initial Teacher Training (EBITT). The EBITT system will collect, validate, analyse and report on data relating to Initial Teacher Training taking place within the workforce. This system will also assist employment based initial teacher training providers (EBITTs) with recruiting new teaching candidates and assessing and approving teacher applications. This project will be three years in duration, further strengthening the long-standing and successful data partnership that exists between the two organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texunatech is working with the QCA</title>
		<link>http://www.texunatech.com/news/texunatech-is-working-with-the-qca/</link>
		<comments>http://www.texunatech.com/news/texunatech-is-working-with-the-qca/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:20:16 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/texunatech-is-working-with-the-qca/</guid>
		<description><![CDATA[Texunatech is working in data partnership with the Qualifications and Curriculum Authority (QCA) to develop a statistical sampling database which aims to support research, evaluation and consultation projects across the organisation.
]]></description>
			<content:encoded><![CDATA[<p>Texunatech is working in data partnership with the <a href="http://www.qca.org.uk/" title="QCA web-site">Qualifications and Curriculum Authority (QCA)</a> to develop a statistical sampling database which aims to support research, evaluation and consultation projects across the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/texunatech-is-working-with-the-qca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIR data collection 2007-08 complete</title>
		<link>http://www.texunatech.com/news/sir-data-collection-2007-08-complete/</link>
		<comments>http://www.texunatech.com/news/sir-data-collection-2007-08-complete/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:31:54 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.texunatech.com/news/sir-data-collection-2007-08-complete/</guid>
		<description><![CDATA[Texunatech are pleased to announce the successful completion of the Staff Individualised Record (SIR) data collection for 2007/08 undertaken on behalf of Lifelong Learning UK. The SIR data collection gathers staff contract data from over 380 Further Education Colleges in England, and is the largest staff data collection of its type. This year&#8217;s collection was [...]]]></description>
			<content:encoded><![CDATA[<p>Texunatech are pleased to announce the successful completion of the Staff Individualised Record (SIR) data collection for 2007/08 undertaken on behalf of Lifelong Learning UK. The SIR data collection gathers staff contract data from over 380 Further Education Colleges in England, and is the largest staff data collection of its type. This year&#8217;s collection was undertaken on a brand new data collection and analysis system developed by Texunatech and managed by the Texunatech service desk.</p>
<p> <a href="http://www.texunatech.com/news/sir-data-collection-2007-08-complete/#more-272" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.texunatech.com/news/sir-data-collection-2007-08-complete/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
