<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Texunatech</title>
	<link>http://www.texunatech.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 08:41:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Texunatech and Lifelong Learning UK launch online analysis tool</title>
		<description>Texunatech and Lifelong Learning UK, the Sector Skills Council responsible for data collection in the further education (FE) sector, have launched a new online analysis tool to enable learning providers to benchmark their organisation against sector standards and develop strategies for improvement.

 </description>
		<link>http://www.texunatech.com/news/texunatech-and-lifelong-learning-uk-launch-online-analysis-tool/</link>
			</item>
	<item>
		<title>TDA award Texunatech contract to develop a GTP Data Management System</title>
		<description>The Training and Development Agency for Schools has awarded Texunatech with a contract to develop the Graduate Teacher Program (GTP) Data Management System. The new system will be used to attract skilled people to the school workforce through promoting the teaching profession, helping schools to recruit sufficient good quality teachers ...</description>
		<link>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-a-gtp-data-management-system/</link>
			</item>
	<item>
		<title>TDA award Texunatech contract to develop new EBITT system</title>
		<description>The Training and Development Agency for Schools has awarded Texunatech with a contract to develop a new system to manage data and business processes surrounding Employment Based Initial Teacher Training (EBITT). The EBITT system will collect, validate, analyse and report on data relating to Initial Teacher Training taking place within ...</description>
		<link>http://www.texunatech.com/news/tda-award-texunatech-contract-to-develop-new-ebitt-system/</link>
			</item>
	<item>
		<title>Texunatech is working with the QCA</title>
		<description>Texunatech is working in data partnership with the Qualifications and Curriculum Authority (QCA) to develop a statistical sampling database which aims to support research, evaluation and consultation projects across the organisation. </description>
		<link>http://www.texunatech.com/news/texunatech-is-working-with-the-qca/</link>
			</item>
	<item>
		<title>SIR data collection 2007-08 complete</title>
		<description>Texunatech are pleased to announce the successful completion of the Staff Individualised Record (SIR) data collection for 2007/08 undertaken on behalf of Lifelong Learning UK. The SIR data collection gathers staff contract data from over 380 Further Education Colleges in England, and is the largest staff data collection of its ...</description>
		<link>http://www.texunatech.com/news/sir-data-collection-2007-08-complete/</link>
			</item>
	<item>
		<title>Texunatech earns ISO 27001 accreditation</title>
		<description>Texunatech are delighted to announce that the UK operations were successfully certified by BSI as conforming to the ISO 27001:2005 standard for information security. This award follows a determined project by Texunatech staff to establish a robust information security management system to meet the demanding requirements of this standard. We ...</description>
		<link>http://www.texunatech.com/news/texunatech-earns-iso-27001-accreditation/</link>
			</item>
	<item>
		<title>E-learning: Texunatech joins forces with ALISON</title>
		<description>Texunatech have entered into partnership with ALISON, the world’s leading online education provider based in Galway, Ireland with registered customers in many countries and territories worldwide. ALISON delivers interactive certifiable and standards-based learning in many subjects, concentrating on essential life and workplace skills.
 This partnership delivers the unique combination of ...</description>
		<link>http://www.texunatech.com/news/texunatech-join-forces-with-alison/</link>
			</item>
	<item>
		<title>Texunatech feature in Public Technology news article</title>
		<description>The Texunatech and Lifelong Learning UK data partnership has been featured in a PublicTechnology.Net news article. The article can be accessed at here, or read below:

 </description>
		<link>http://www.texunatech.com/news/texunatech-feature-in-public-technology-news-article/</link>
			</item>
	<item>
		<title>SIR data collection 2007-08 started</title>
		<description>Lifelong Learning UK has announced the beginning of Staff Individualised Records data collection for year 2007-08. The collection process will go on till November 1, 2008, encompassing data submission, data cleansing, collation, analysis and reporting for the Further Education (FE) sector.

This is the first collection managed by a new online ...</description>
		<link>http://www.texunatech.com/news/sir-data-collection-2007-07-started/</link>
			</item>
	<item>
		<title>LLUK staff individualised record collection system go live</title>
		<description>Texunatech are very excited to announce that the LLUK production system went live today, 28th July.   The project team are looking forward to the next project phase, the data collection phase, which will commence in August and last through the Autumn.  The staff individualised record collection system ...</description>
		<link>http://www.texunatech.com/news/lluk-sir-data-collection-system-go-live/</link>
			</item>
</channel>
</rss>
